Index of /realestate.ebdea.online/Realstate/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Added_Value.php 2026-08-20 14:20 182  
 Attendance.php 2026-08-20 14:20 499  
 Avt.php 2026-08-20 14:20 312  
 Bom.php 2026-08-20 14:20 676  
 BomItem.php 2026-08-20 14:20 588  
 Cash_withdrawal_from..>2026-08-20 14:20 556  
 Contract.php 2026-08-20 14:20 597  
 Cost_centers.php 2026-08-20 14:20 346  
 Custody.php 2026-08-20 14:20 496  
 DailyRecord.php 2026-08-20 14:20 936  
 DeliveryNote.php 2026-08-20 14:20 636  
 DeliveryNoteItem.php 2026-08-20 14:20 575  
 Delivery_product_to_..>2026-08-20 14:20 1.1K 
 EndOfService.php 2026-08-20 14:20 484  
 Expenses_reasons.php 2026-08-20 14:20 354  
 FinishedGoodsReceipt..>2026-08-20 14:20 1.1K 
 HrSetting.php 2026-08-20 14:20 337  
 Increaseـor_deducti..>2026-08-20 14:20 453  
 LeaseContract.php 2026-08-20 14:20 1.1K 
 Leave.php 2026-08-20 14:20 557  
 Loans.php 2026-08-20 14:20 392  
 ManufacturingExpense..>2026-08-20 14:20 581  
 ManufacturingOrder.php 2026-08-20 14:20 1.5K 
 MaterialIssueHeader.php2026-08-20 14:20 945  
 MaterialIssueItem.php 2026-08-20 14:20 654  
 MoMaterialIssue.php 2026-08-20 14:20 706  
 OpeningEntry.php 2026-08-20 14:20 656  
 Owner.php 2026-08-20 14:20 567  
 ProductsDamage.php 2026-08-20 14:20 940  
 Property.php 2026-08-20 14:20 781  
 PropertyExpense.php 2026-08-20 14:20 583  
 PropertyImage.php 2026-08-20 14:20 254  
 Receipt.php 2026-08-20 14:20 285  
 RentInstallment.php 2026-08-20 14:20 926  
 Tenant.php 2026-08-20 14:20 522  
 Transfer_cash_to_the..>2026-08-20 14:20 579  
 Unit.php 2026-08-20 14:20 1.3K 
 UnitImage.php 2026-08-20 14:20 424  
 UnitType.php 2026-08-20 14:20 650  
 User.php 2026-08-20 14:20 1.6K 
 Warehouse.php 2026-08-20 14:20 1.1K 
 accounts.php 2026-08-20 14:20 477  
 acounts_type.php 2026-08-20 14:20 283  
 branchs.php 2026-08-20 14:20 336  
 cash_from__bank.php 2026-08-20 14:20 559  
 convertcashboxToBank..>2026-08-20 14:20 569  
 credittransactions.php 2026-08-20 14:20 1.3K 
 customers.php 2026-08-20 14:20 697  
 delivery_to_customer..>2026-08-20 14:20 1.7K 
 delivery_to_customer..>2026-08-20 14:20 1.7K 
 departments.php 2026-08-20 14:20 300  
 dlivery.php 2026-08-20 14:20 475  
 dlivery_items.php 2026-08-20 14:20 649  
 employee.php 2026-08-20 14:20 886  
 expenses.php 2026-08-20 14:20 865  
 financial_accounts.php 2026-08-20 14:20 1.3K 
 invoices.php 2026-08-20 14:20 1.8K 
 offer_price_to_custo..>2026-08-20 14:20 601  
 offer_price_to_custo..>2026-08-20 14:20 526  
 orderDetails.php 2026-08-20 14:20 883  
 orderTosupllier.php 2026-08-20 14:20 623  
 order_price_from_sup..>2026-08-20 14:20 424  
 order_price_from_sup..>2026-08-20 14:20 598  
 product_movement_ano..>2026-08-20 14:20 1.0K 
 product_movement_ano..>2026-08-20 14:20 862  
 products.php 2026-08-20 14:20 1.1K 
 products_group.php 2026-08-20 14:20 259  
 products_mix.php 2026-08-20 14:20 367  
 products_mix_items.php 2026-08-20 14:20 478  
 resource_purchases.php 2026-08-20 14:20 1.1K 
 return_sales.php 2026-08-20 14:20 859  
 return_sales_deliver..>2026-08-20 14:20 904  
 sales.php 2026-08-20 14:20 1.0K 
 sales_withoud_taxes.php2026-08-20 14:20 925  
 settings.php 2026-08-20 14:20 1.0K 
 stock_update.php 2026-08-20 14:20 726  
 supllier.php 2026-08-20 14:20 427  
 system_setting.php 2026-08-20 14:20 529  
 temp_invoice.php 2026-08-20 14:20 1.0K 
 temp_sales.php 2026-08-20 14:20 888  
 tenants.php 2026-08-20 14:20 301  
 transactiontosupllie..>2026-08-20 14:20 1.0K 
 transferMoney_to_mai..>2026-08-20 14:20 741